Features
- Legendary tracking for ultimate precision
- OPOS Alignment for smart production
- Vibrant Colour Touch Screen
- Unmatched Die-Cutting Precision
- Automatic Cut-off knife
- Ethernet Connectivity
- Camera recognition with OPOS CAM
- A servo-powered Roll-up System
- Enhanced speed with G-performance
Specification
| Cut Type | Drag knife with TurboCut and Tangential Emulation Modes |
| Cut Widths | 53.1-inch (135 cm) |
| Cut Speed | All S2 models cut at speeds up to 56 inches (1414 mm) per second diagonal |
| Axial Acceleration | Up to 4 G |
| Maximum Acceleration | Up to 5.5 G diagonal |
| Repeatability | Within ± 0.004 in. (0.1 mm) on plots up to 40 ft. (12 m) long |
| Tracking | 164 ft. (50 m) long |
| Cut Force | 0-400 grams of down-force, in 5 gram increments |
| Display Languages | English; French; German; Dutch; Italian; Spanish; Polish; Czech; Latvian; Portuguese |
| Connectivity | USB; Ethernet |
| Power Requirements | AC 100V to 240V ±10% 48-62Hz, 85 VA maximum |
| Dimensions | 79.6 (W) x 26.8 (D) x 43.7 (H) in. 202 (W) x 68 (D) x 111 (H) cm |
| Shipping Weight | 214 lbs (98 kg) |
| Operating Temperature | 59˚ to 95˚F (15˚ to 35˚C) |
| Standard Accessories | WinPlot or MacSign Cut Software, CutterControl Parameter Software, CD w/ Manuals and Drivers, Quick Start Guide, Power Cable, USB Cable, Media Guide Flanges (set of 2), 1 Spare Fuse, Standard 36˚ Blade Holder, 2 Standard 36˚ Blades, Cut-off Knife (Manual Slitter), 2 Cut-off Razor Blades, Pouncing Pin and Holder, Stand and Basket. |
| Optional Accessories | Motorized Take-Up Roller, Media Rack |


Reviews
There are no reviews yet.