Specifications
Functions | Copy, print, scan, fax |
Colour | No |
Memory – standard | 256 MB |
Operation panel | 2-line LCD |
Physical dimensions (WxDxH)—mainframe | 410 x 399 x 319 mm |
Weight—mainframe | 11.8 kg or less |
Standard input capacity (sheets) | 251 |
Maximum input capacity (sheets) | 251 |
Standard output capacity (sheets) | 120 |
Maximum output capacity (sheets) | 120 |
Paper input configuration – standard | 250-sheet paper tray, 1-sheet bypass tray, 50-sheet ADF |
Paper output configuration – standard | 120-sheet face-down output tray |
Supported media | Thin paper, plain paper, thick paper, thicker paper, recycled, bond paper, label, envelope |
Maximum paper size | A4 |
Media weight (g/m2) | 60–230 |
Interfaces – standard | USB 2.0 10Base-T/100Base-Tx (Ethernet) IEEE 802.11b/g/n (Wireless LAN) |
Network protocols – standard | TCP/IP, IPv4 |
Print speed black and white | 30 ppm—single-sided 7.5 ppm—duplex |
First print time | 8.5 seconds or less—from Ready Mode, 17.5 seconds or less—from Sleep Mode |
Print resolution | 600 x 600 dpi—default, 300 x 300 dpi, 1,200 x 1,200 dpi, 2,400 x 600 dpi |
Printer drivers | GDI |
Duplex printing | Yes |
Mobile printing | Yes |
Copy speed | A4 SEF, single document, multiple copies 30 cpm |
First copy time | Platen glass 10 seconds or lessADF 11 seconds or less |
Copy resolution | 1,200 x 1,200 dpi—platen glass 600 x 600 dpi—ADF |
Zoom range | 25%–400% in 1% steps |
Enlargement ratios | 104%, 141%, 200%, |
Reduction ratios | 97%, 94%, 91%, 85%, 83%, 78%,70%, 50% |
Duplex copy | Yes |
ID card copy | Supported |
Scan speed | Black and white, A4, 200 dpi, 300 dpi 22.5 ipm 36 mm/second—600 x 600 dpiColour, A4, 200 dpi, 300 dpi 7.5 ipm |
Scan methods | Scan to folders, Scan to searchable PDF, TWAIN scanning |
Colour scanning | Supported |
Scan resolution | 100 dpi, 200 dpi—default, 300 dpi, 600 dpi |
Scan to file types | Single- and multi-page TIFF Single-page JPEG Single- and multi-page PDF Single- and multi-page high compression PDF Single-and multi-page PDF/A |
Scan to folder | Security Secure PDFResolution 100 dpi, 150 dpi, 200 dpi (default), 300 dpi, 400 dpi, 600 dpi |
TWAIN scanning | Scan mode Auto, text, photo, receiptScan speed—A4, 200 dpi, 300 dpi 22.5 ipm—black and white 7.5 ipm—colour Scan resolution Image adjustment Supported operating systems |
Fax types | Super G3 |
Fax circuit | PSTN, PBX |
Fax modem speed | 33.6 Kbps with automatic shift down |
Fax compression methods | MH, MR, MMR, JBIG |
Fax resolution | Horizontal 203 dpi—8 dots/mm—standard, fine, super fine, photoVertical 98 dpi—3.85 dots/mm—standard 196 dpi—7.7 dots/mm—fine, photo 392 dpi—15.4 dots/mm—super fine |
G3 fax transmission speed | Approximately 2.5 seconds |
Fax SAF memory capacity | 16 MB |
Encryption | SSL communication, SMTP over SSL/TLS, SNMP v3, Encrypted PDF Mode, Wireless LAN—WEP, WPA, WPA2 |
Windows | Windows Server 2008 Windows Server 2008 R2 Windows 7 Windows 8.1 Windows Server 2012 Windows Server 2012 R2 Windows 10 Windows Server 2016 |
Macintosh | OS X Native—10.11 or later |
Standard | @Remote Embedded Web Image Monitor |
Optional | RICOH Streamline NX v2 and v3 Enhanced Locked Print NX v2 and FlexRelease Server v2 FlexRelease CX Card Authentication Package v2 and Enterprise Server v2 Device Manager NX Lite and Accounting Printer Driver Packager NX Device Manager NX Pro and Enterprise RICOH @Remote Connector NX |
Unix | Sun Solaris—10 HP-UX—11.x, 11iv2, 11iv3 Red Hat Linux—Enterprise, v4, v5, v6 SCO OpenServer—5.0.7, 6.0 IBM AIX—6.1, 7.1, 7.2 |
Mobile apps | Smart Device Connector |
Power source | 220–240 V, 50/60 Hz, 4.6 Amps or less |
Power consumption | 1,104 W—maximum power 440 W—operating power 42 W or less—Ready Mode 6.2 W or less—Energy Saver Mode (Sleep Mode) |
Typical Electricity Consumption (TEC) | 1,232 Wh |
Warm-up time | 28 seconds or less |
Power saving mode | 1 minute default shift time—Energy Saver Mode (Sleep Mode) |
Recovery time | From Energy Saver Mode (Sleep Mode) 11 seconds or less |
Green labels | Blue Angel Mark (BAM) |
Specifications
Functions | |
Colour | No |
HDD | 320 GB (optional) |
Laughing Bacchus Winecellars | Yoshi Tannamuri |
Memory – standard | 2 GB |
Operation panel | 4-line LCD |
Physical dimensions (WxDxH)—mainframe | 375 x 412 x 311 mm/td> |
Weight—mainframe | 19.3 kg |
Standard input capacity (sheets) | 600 |
Maximum input capacity (sheets) | 2,100 |
Standard output capacity (sheets) | 250 |
Maximum output capacity (sheets) | 250 |
Paper input configuration – standard | 500-sheet paper input tray, 100-sheet bypass tray, duplex unit |
Paper output configuration – standard | 250-sheet face-down paper output tray |
Supported media | Plain paper (type not displayed), recycled paper, special paper 1–2, colour paper, letterhead, pre-printed paper, OHP, label paper, envelope |
Maximum paper size | A4 |
Media weight (g/m2) | 52–256 |
Interfaces – standard | 10Base-T/100Base-TX/1000Base-T (Gigabit Ethernet) USB 2.0 USB Host 2.0 |
Interfaces – optional | One of these can be installed: USB Device Server (additional Ethernet/Gigabit Ethernet port) IEEE 802.11a/b/g/n (Wireless LAN) IEEE 1284 |
Network protocols – standard | TCP/IP (IPv4, IPv6) |
Print speed black and white | 43 ppm—A4 LEF, simplex 37 ppm—A4 LEF, duplex |
First print time | 4.3 seconds or less |
Print resolution | 1,200 x 1,200 dpi |
Page description languages (PDLs) | 250 |
Paper input configuration – standard | Standard PCL 5e, PCL 6, PostScript 3 emulation, PDF Direct emulationOptional Genuine Adobe PostScript 3, PDF Direct from Adobe, XPS Direct Print, IPDSNote: HDD option is required if the IPDS option is installed. |
Printer drivers | 2PCL 5e, PCL 6, PostScript 3 |
Duplex printing/b> | Standard |
Mobile printing | Yes |
Print speed black and white | 43 ppm—A4 LEF, simplex 37 ppm—A4 LEF, duplex |
First print time | 4.3 seconds or less |
Print resolution | 1,200 x 1,200 dpi |
Page description languages (PDLs) | 250 |
Paper input configuration – standard | Standard PCL 5e, PCL 6, PostScript 3 emulation, PDF Direct emulationOptional Genuine Adobe PostScript 3, PDF Direct from Adobe, XPS Direct Print, IPDSNote: HDD option is required if the IPDS option is installed. |
Printer drivers | 2PCL 5e, PCL 6, PostScript 3 |
Duplex printing/b> | Standard |
Mobile printing | Yes |
Print speed black and white | 43 ppm—A4 LEF, simplex 37 ppm—A4 LEF, duplex |
First print time | 4.3 seconds or less |
Print resolution | 1,200 x 1,200 dpi |
Page description languages (PDLs) | 250 |
Paper input configuration – standard | Standard PCL 5e, PCL 6, PostScript 3 emulation, PDF Direct emulationOptional Genuine Adobe PostScript 3, PDF Direct from Adobe, XPS Direct Print, IPDSNote: HDD option is required if the IPDS option is installed. |
Printer drivers | 2PCL 5e, PCL 6, PostScript 3 |
Duplex printing/b> | Standard |
Mobile printing | Yes |
Data Overwrite Security System (DOSS) – Standard | Yes—with optional HDD |
Encryption | HDD encryption—with optional HDD Authentication password encryption/td> |
Authentication | User authentication—Windows and LDAP via Kerberos, Basic, User Code 802.1x wired authentication Wireless LAN security (WEP, WPA2, 11i) IPv6 Quota setting WiFi Protected Setup (WPS) support |
Windows | Windows 7 Windows 8.1 Windows Server 2008 Windows Server 2008 R2 Windows Server 2012 Windows Server 2012 R2 Windows 10 Windows Server 2016 |
Macintosh | OS X Native v10.10 or later—PostScript 3 only |
Unix | Sun Solaris—10 HP-UX—11.x, 11iv2, 11iv3 Red Hat Linux—Enterprise, v4, v5, v6 SCO OpenServer—5.0.7, 6.0 IBM AIX—6.1, 7.1, 7.2 |
SAP | Environment—R/3, S/4 Platforms—SAP R/3 (release versions 3.0 and above), SAP R/3 Enterprise, mySAP ERP (2004 and higher), SAP HANA Page description language—PCL Character sets—Latin-1, Latin-2, Unicode Supported features—Input/output bin, Duplex, Resolution, Collation, EconoMode/Toner saving, Page protect, Auto tray change/Opt tray select ,User authentication Barcode fonts—Code 128, Code 39, Code 93, Codabar, 2 of 5, MSI, USPS POSTNET, EAN/UPC OCR fonts—OCR A, OCR B |
IBM | iSeries/AS/400—Using OS/400 Host Print Transform |
Standard | @Remote Embedded Web Image Monitor |
Optional | RICOH Streamline NX v2 and v3 Enhanced Locked Print NX v2 and FlexRelease Server v2 FlexRelease CX Card Authentication Package v2 and Enterprise Server v2 Device Manager NX Lite and Accounting Printer Driver Packager NX Device Manager NX Pro and Enterprise RICOH @Remote Connector NX |
Unix | Sun Solaris—10 HP-UX—11.x, 11iv2, 11iv3 Red Hat Linux—Enterprise, v4, v5, v6 SCO OpenServer—5.0.7, 6.0 IBM AIX—6.1, 7.1, 7.2 |
Mobile apps | Smart Device Connector |
Ac non ac hac ullamcorper rhoncus velit maecenas convallis torquent elit accumsan eu est pulvinar pretium congue a vestibulum suspendisse scelerisque condimentum parturient quam.Aliquet faucibus condimentum amet nam a nascetur suspendisse habitant a mollis senectus suscipit a vestibulum primis molestie parturient aptent nisi aenean.A scelerisque quam consectetur condimentum risus lobortis cum dignissim mi fusce primis rhoncus a rhoncus bibendum parturient condimentum odio a justo a et mollis pulvinar venenatis metus sodales elementum.Parturient ullamcorper natoque mi sagittis a nibh nisi a suspendisse a.
Reviews
There are no reviews yet.