Specifications
Functions | Copy, print, scan, fax |
Colour | No |
Memory – standard | 32 MB ROM 256 MB RAM |
Operation panel | 4.3″ touch panel |
Physical dimensions (WxDxH)—mainframe | 405 x 392 x 420 mm |
Weight—mainframe | 18 kg |
Standard input capacity (sheets) | 300 |
Maximum input capacity (sheets) | 550 |
Standard output capacity (sheets) | 50 |
Maximum output capacity (sheets) | 50 |
Paper input configuration – standard | 250-sheet paper tray, 50-sheet bypass tray, duplex unit, 35-sheet ARDF |
Paper output configuration – standard | 50-sheet face-down internal output tray |
Supported media | Standard tray Thin paper, thick paper 1, thick paper 2, plain paper, recycled paper, colour paper, pre-printed paper, pre-punched paper, letterhead, bond paper, cardstock, labelsBypass tray Thin paper, thick paper 1, thick paper 2, plain paper, recycled paper, colour paper, pre-printed paper, pre-punched paper, letterhead, bond paper, cardstock, labels, envelopesOptional paper bank Thin paper, thick paper 1, plain paper, recycled paper, colour paper, pre-printed paper, pre-punched paper, letterhead |
Maximum paper size | A4 |
Media weight (g/m2) | 52–162 |
Interfaces – standard | 10Base-T/100Base-Tx (Ethernet) USB 2.0 Type B x 1—rear USB 2.0 Type A x 2—1x rear, 1x front NFC tag |
Interfaces – optional | IEEE 802.11b/g/n/ac (Wireless LAN) + Wi-Fi Direct |
Network protocols – standard | TCP/IP |
Print speed black and white | Simplex 32 ppm—600 x 600 dpi 14 ppm—1,200 x 1,200 dpiDuplex 13 ppm—600 x 600 dpi 7 ppm—1,200 x 1,200 dpi |
First print time | 7.1 seconds or less |
Print resolution | 1,200 x 1,200 dpi |
Page description languages (PDLs) | PCL 5e, PCL 6, PostScript3 emulation |
Printer drivers | PCL 5e, PCL 6, PostScript3 emulation |
Duplex printing | Standard |
Mobile printing | AirPrint, Mopria®, RICOH Smart Device Connector |
Copy speed | A4 SEF, single document, multiple copies 32 cpm—platen glass, 600 dpi 14 cpm—platen glass, 1,200 dpi 6 cpm—ARDF |
First copy time | 13 seconds or less—platen glass 16 seconds or less—ARDF |
Copy resolution | Scanning 600 x 600 dpi; default—platen glass 300 x 600 dpi—ARDFCopying Windows 600 x 600 dpi, 1,200 x 600 dpi, 1,200 x 1,200 dpi—half speedMacintosh 600 x 600 dpiLinux 600 x 600 dpi, 1,200 x 1,200 dpi—half speed |
Zoom range | 25%–400% in 1% steps—600 x 600 dpi via platen glass, 25%–400% in 1% steps—300 x 600 dpi via ARDF |
Enlargement ratios | 122%, 141%, 200%, 400% |
Reduction ratios | 93%, 82%, 71%, 50% |
Duplex copy | Supported |
ID card copy | Supported |
Scan speed | Via platen glass Black and white 145 mm/second—300 x 300 dpi 36 mm/second—600 x 600 dpiColour 48 mm/second—300 x 300 dpi 12 mm/second—600 x 600 dpiVia ARDF Black and white 64 mm/second, 13 ipm—600 x 300 dpiColour 22 mm/second, 4.5 ipm—600 x 300 dpi |
Scan methods | Scan to email, Scan to folder, Scan to FTP, Scan to USB, TWAIN scanning |
Colour scanning | Standard |
Scan resolution | Standard 1,200 x 1,200 dpi—platen glass 600 x 600 dpi—ARDF 19,200 x 19,200 dpi—TWAIN Maximum optical resolution is 1,200 dpiDefault 600 x 600 dpi—platen glass 300 x 600 dpi—ARDF |
Scan to file types | Single- and multi-page TIFF Single-page JPEG Single- and multi-page PDF, PDF/A Single- and multi-page high-compression PDF |
Scan to email | Authentication SMTP authentication, POP3 before SMTPScan resolution Platen glass 300 x 300 dpi (default), 600 x 600 dpiARDF 300 x 300 dpiScan to email file types Single-page TIFF, JPEG, PDFMulti-page TIFF, PDF |
Scan to folder | Authentication SMTP authentication, POP before SMTP authenticationResolution 300 x 300 dpiScan to folder file types Single-page TIFF, JPEG, PDFMulti-page TIFF, PDF |
TWAIN scanning | Scan speed 12 ipm—black and white 9 ipm—colourScan mode True colour, greyscale, black and whiteScan resolution Platen glass 75–19,200 dpiARDF 75–600 dpi |
Fax types | PC Fax, LAN-Fax |
Fax circuit | PSTN, PBX |
Fax modem speed | 33.6 Kbps–2,400 bps—with automatic shift down |
Fax compression methods | MH, MR, MMR |
Fax resolution | Standard 200 x 100 dpi—8 x 3.85 lines/mmFine, Photo 200 x 200 dpi—8 x 7.7 lines/mm |
G3 fax transmission speed | Approximately 3 seconds—MMR, ITU-T #1 chart |
Fax memory backup | Maximum 50 jobs maximum, 100 pages with ITU#1 standard |
Quick dials | 8 (20 digits for name, 40 digits for numbers) |
Authentication | User code authentication available with Locked Print Wireless LAN security—WEP 64-bit, WEP 128-bit and AES, TKIP/AES, WPA Network user authentication Secure Print |
Windows | Windows 8.1, Windows 10, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Macintosh | Mac OS 10.10–11 |
Standard | Web Image Monitor Smart Organizing Monitor |
Optional | Streamline NX—device management functions only Device Manager NX @Remote—limited functions Printer Driver Packager NX |
Mobile apps | RICOH Smart Device Connector |
Power source | 220–240 V, 50/60 Hz, 4.3 Amps |
Power consumption | 1,025 W—maximum power 520 W—printing 65.7 W—Ready Mode 0.87 W or less—Energy Saver Mode (Sleep Mode) |
Typical Electricity Consumption (TEC) | 0.423 kWh |
Warm-up time | 30 seconds or less |
Other environmental features | Hong Kong Energy Saving Label |
Specifications
Functions | |
Colour | No |
HDD | 320 GB (optional) |
Laughing Bacchus Winecellars | Yoshi Tannamuri |
Memory – standard | 2 GB |
Operation panel | 4-line LCD |
Physical dimensions (WxDxH)—mainframe | 375 x 412 x 311 mm/td> |
Weight—mainframe | 19.3 kg |
Standard input capacity (sheets) | 600 |
Maximum input capacity (sheets) | 2,100 |
Standard output capacity (sheets) | 250 |
Maximum output capacity (sheets) | 250 |
Paper input configuration – standard | 500-sheet paper input tray, 100-sheet bypass tray, duplex unit |
Paper output configuration – standard | 250-sheet face-down paper output tray |
Supported media | Plain paper (type not displayed), recycled paper, special paper 1–2, colour paper, letterhead, pre-printed paper, OHP, label paper, envelope |
Maximum paper size | A4 |
Media weight (g/m2) | 52–256 |
Interfaces – standard | 10Base-T/100Base-TX/1000Base-T (Gigabit Ethernet) USB 2.0 USB Host 2.0 |
Interfaces – optional | One of these can be installed: USB Device Server (additional Ethernet/Gigabit Ethernet port) IEEE 802.11a/b/g/n (Wireless LAN) IEEE 1284 |
Network protocols – standard | TCP/IP (IPv4, IPv6) |
Print speed black and white | 43 ppm—A4 LEF, simplex 37 ppm—A4 LEF, duplex |
First print time | 4.3 seconds or less |
Print resolution | 1,200 x 1,200 dpi |
Page description languages (PDLs) | 250 |
Paper input configuration – standard | Standard PCL 5e, PCL 6, PostScript 3 emulation, PDF Direct emulationOptional Genuine Adobe PostScript 3, PDF Direct from Adobe, XPS Direct Print, IPDSNote: HDD option is required if the IPDS option is installed. |
Printer drivers | 2PCL 5e, PCL 6, PostScript 3 |
Duplex printing/b> | Standard |
Mobile printing | Yes |
Print speed black and white | 43 ppm—A4 LEF, simplex 37 ppm—A4 LEF, duplex |
First print time | 4.3 seconds or less |
Print resolution | 1,200 x 1,200 dpi |
Page description languages (PDLs) | 250 |
Paper input configuration – standard | Standard PCL 5e, PCL 6, PostScript 3 emulation, PDF Direct emulationOptional Genuine Adobe PostScript 3, PDF Direct from Adobe, XPS Direct Print, IPDSNote: HDD option is required if the IPDS option is installed. |
Printer drivers | 2PCL 5e, PCL 6, PostScript 3 |
Duplex printing/b> | Standard |
Mobile printing | Yes |
Print speed black and white | 43 ppm—A4 LEF, simplex 37 ppm—A4 LEF, duplex |
First print time | 4.3 seconds or less |
Print resolution | 1,200 x 1,200 dpi |
Page description languages (PDLs) | 250 |
Paper input configuration – standard | Standard PCL 5e, PCL 6, PostScript 3 emulation, PDF Direct emulationOptional Genuine Adobe PostScript 3, PDF Direct from Adobe, XPS Direct Print, IPDSNote: HDD option is required if the IPDS option is installed. |
Printer drivers | 2PCL 5e, PCL 6, PostScript 3 |
Duplex printing/b> | Standard |
Mobile printing | Yes |
Data Overwrite Security System (DOSS) – Standard | Yes—with optional HDD |
Encryption | HDD encryption—with optional HDD Authentication password encryption/td> |
Authentication | User authentication—Windows and LDAP via Kerberos, Basic, User Code 802.1x wired authentication Wireless LAN security (WEP, WPA2, 11i) IPv6 Quota setting WiFi Protected Setup (WPS) support |
Windows | Windows 7 Windows 8.1 Windows Server 2008 Windows Server 2008 R2 Windows Server 2012 Windows Server 2012 R2 Windows 10 Windows Server 2016 |
Macintosh | OS X Native v10.10 or later—PostScript 3 only |
Unix | Sun Solaris—10 HP-UX—11.x, 11iv2, 11iv3 Red Hat Linux—Enterprise, v4, v5, v6 SCO OpenServer—5.0.7, 6.0 IBM AIX—6.1, 7.1, 7.2 |
SAP | Environment—R/3, S/4 Platforms—SAP R/3 (release versions 3.0 and above), SAP R/3 Enterprise, mySAP ERP (2004 and higher), SAP HANA Page description language—PCL Character sets—Latin-1, Latin-2, Unicode Supported features—Input/output bin, Duplex, Resolution, Collation, EconoMode/Toner saving, Page protect, Auto tray change/Opt tray select ,User authentication Barcode fonts—Code 128, Code 39, Code 93, Codabar, 2 of 5, MSI, USPS POSTNET, EAN/UPC OCR fonts—OCR A, OCR B |
IBM | iSeries/AS/400—Using OS/400 Host Print Transform |
Standard | @Remote Embedded Web Image Monitor |
Optional | RICOH Streamline NX v2 and v3 Enhanced Locked Print NX v2 and FlexRelease Server v2 FlexRelease CX Card Authentication Package v2 and Enterprise Server v2 Device Manager NX Lite and Accounting Printer Driver Packager NX Device Manager NX Pro and Enterprise RICOH @Remote Connector NX |
Unix | Sun Solaris—10 HP-UX—11.x, 11iv2, 11iv3 Red Hat Linux—Enterprise, v4, v5, v6 SCO OpenServer—5.0.7, 6.0 IBM AIX—6.1, 7.1, 7.2 |
Mobile apps | Smart Device Connector |
Ac non ac hac ullamcorper rhoncus velit maecenas convallis torquent elit accumsan eu est pulvinar pretium congue a vestibulum suspendisse scelerisque condimentum parturient quam.Aliquet faucibus condimentum amet nam a nascetur suspendisse habitant a mollis senectus suscipit a vestibulum primis molestie parturient aptent nisi aenean.A scelerisque quam consectetur condimentum risus lobortis cum dignissim mi fusce primis rhoncus a rhoncus bibendum parturient condimentum odio a justo a et mollis pulvinar venenatis metus sodales elementum.Parturient ullamcorper natoque mi sagittis a nibh nisi a suspendisse a.
Reviews
There are no reviews yet.