Specifications
Operation panel | 1 x main switch 7 x tact switch |
What’s included | Touch pen (additional option also available), Eraser, Remote controller, 2 x AAA/LR03 remote controller batteries (not included for Taiwan), Power cord (over 2.5 m), RGB cable (3 m), USB 3.0 cable (1.8 m), HDMI 2.0 cable (4.6 m), Read This First User Guide, Quick Guide, Notes for Users (RE Corrigendum to the Commission), Plastic clamps |
Physical dimensions (WxDxH)—mainframe | 1,290 × 78 x 773 mm—Landscape; 773 x 78 x 1,290—Portrait |
Weight—mainframe | 35 kg |
Panel type | LCD multi touch-screen display |
Panel size | 55 inches |
Backlight | DLED |
Effective display area | 1,209.6 x 680.4 mm |
Resolution | 3,840 x 2,160 pixels (4K) |
Colour reproduction | 1.07 billion colours maximum |
Brightness | 440 cd/m2 |
Aspect ratio | 16:9 |
Contrast | 4000:1 |
Display settings | Landscape Orientation, Portrait Orientation, Low Blue Light Mode, Backlight, Contrast, Brightness, Saturation, Sharpness, Colour Temperature, Sound Mode, Treble, Bass, Balance, Volume, Mute, Speaker, Audio Source PAP Setting, Aspect, Adjust Screen, Touch Feature, Language, Power Save Control Setting, Touch Control Setting, Set Monitor ID, Motion Detection Sensor, Remote Control Sensor, Advanced Information, Dust Resistant Function—IP5X equivalent, Picture Mode—Vivid, Standard, User Setting, Low Blue Light, DICOM SIM |
Pixel pitch | 0.315 mm |
Response speed | 8 ms |
Viewing angle HV | Left and right 178 degrees, up and down 178 degrees |
Audio | Input 1 x Line 3.5 mmOutput 1 x headphone out |
Video | Video input 1 x VGA (Mini D-SUB 15 pin) 1 x HDMI (HDCP compliant) 1 x DisplayPort (HDCP compliant)Video output 1 x DisplayPort |
Interfaces – standard | Control 1 x serial RS-232C input 1 x serial RS-232C output 1 x USB 3.0 Type B—for touch control USB Hub 1—self-powered USB Hub 2—self-powered Open Pluggable Specification (OPS) controller slot |
Interfaces – optional | With Ricoh IWB controllers IEEE 802.11 a/b/g/n/ac (Wireless LAN) Remote connection |
Touch technology | InGlass, Optical bonding |
Touch points | 20 points (φ8–50 mm)—finger and small eraser, 4 points (φ2–8 mm)—pen and finger, 2 points (φ50 mm and up) |
Touch resolution | 150 pt/sec—19,353 x 10,886 (landscape) |
Touch output | USB 3.0 Type B—not available when controller is installed |
Touch panel cover glass | 2 mm anti-glare, anti-fingerprint, 7 pascals |
Windows | Windows 8, Windows 8.1—Windows 8, Windows 8.1, Pro, Enterprise Windows Embedded Standard 7 P Windows Embedded Standard 8 Windows 10—Home, Pro, Enterprise, IoT RICOH Collaboration Board Controller Type 3 (optional) |
Macintosh | Mac OS X 10.8–10.15—single-touch sensor |
Supported languages | On-screen display languages Japanese, English, French, German, Italian, Spanish, Dutch, Russian, Polish, Swedish, Norwegian, Finnish, Taiwanese, Chinese Printed booklets included Quick Guide Downloadable PDF Quick Guide Operating Instructions |
Power source | 100–240 V, 50–60 Hz |
Power consumption | 350 W or less—full configuration 270 W or less—without OPS 0.3 W or less—in Standby Mode (without OPS) |
Reduction of environmentally sensitive materials | Restriction of Hazardous Substances (RoHS) |
Environmental standards | REACH EU battery (2006/66/EC) EU packaging (94/62/EC) WEEE RoHS: EN63000 (CE Marking) RoHS Taiwan Taiwan Battery Regulation |
Safety standards | EN62368-1 (CE Marking) EN60950-1 EN62368-1 (TUV) IEC60950-1 (CB attestation) IEC62368-1 (CB attestation) CNS14336 (RPC)—Taiwan AS/NZS 3112:2000—Australia, New Zealand TH-A (Thailand) |
Electromagnetic Compatibility (EMC) standards | EN55024 (CE Marking) EN55032 (CE Marking) EN55024 EN55035 EN55032 EN61000-3-2 EN61000-3-3 AS/NZS CISPR 32 (C-Tick) CNS13438 (RPC)—Taiwan HK-EMC EN62311 (CE Marking) |
Operating environment | Temperature 0–32ºC—operating -10–50ºC—storageHumidity 10–80%—operating 15–80%—storage Altitude Maximum operating time |
Specifications
Functions | |
Colour | No |
HDD | 320 GB (optional) |
Laughing Bacchus Winecellars | Yoshi Tannamuri |
Memory – standard | 2 GB |
Operation panel | 4-line LCD |
Physical dimensions (WxDxH)—mainframe | 375 x 412 x 311 mm/td> |
Weight—mainframe | 19.3 kg |
Standard input capacity (sheets) | 600 |
Maximum input capacity (sheets) | 2,100 |
Standard output capacity (sheets) | 250 |
Maximum output capacity (sheets) | 250 |
Paper input configuration – standard | 500-sheet paper input tray, 100-sheet bypass tray, duplex unit |
Paper output configuration – standard | 250-sheet face-down paper output tray |
Supported media | Plain paper (type not displayed), recycled paper, special paper 1–2, colour paper, letterhead, pre-printed paper, OHP, label paper, envelope |
Maximum paper size | A4 |
Media weight (g/m2) | 52–256 |
Interfaces – standard | 10Base-T/100Base-TX/1000Base-T (Gigabit Ethernet) USB 2.0 USB Host 2.0 |
Interfaces – optional | One of these can be installed: USB Device Server (additional Ethernet/Gigabit Ethernet port) IEEE 802.11a/b/g/n (Wireless LAN) IEEE 1284 |
Network protocols – standard | TCP/IP (IPv4, IPv6) |
Print speed black and white | 43 ppm—A4 LEF, simplex 37 ppm—A4 LEF, duplex |
First print time | 4.3 seconds or less |
Print resolution | 1,200 x 1,200 dpi |
Page description languages (PDLs) | 250 |
Paper input configuration – standard | Standard PCL 5e, PCL 6, PostScript 3 emulation, PDF Direct emulationOptional Genuine Adobe PostScript 3, PDF Direct from Adobe, XPS Direct Print, IPDSNote: HDD option is required if the IPDS option is installed. |
Printer drivers | 2PCL 5e, PCL 6, PostScript 3 |
Duplex printing/b> | Standard |
Mobile printing | Yes |
Print speed black and white | 43 ppm—A4 LEF, simplex 37 ppm—A4 LEF, duplex |
First print time | 4.3 seconds or less |
Print resolution | 1,200 x 1,200 dpi |
Page description languages (PDLs) | 250 |
Paper input configuration – standard | Standard PCL 5e, PCL 6, PostScript 3 emulation, PDF Direct emulationOptional Genuine Adobe PostScript 3, PDF Direct from Adobe, XPS Direct Print, IPDSNote: HDD option is required if the IPDS option is installed. |
Printer drivers | 2PCL 5e, PCL 6, PostScript 3 |
Duplex printing/b> | Standard |
Mobile printing | Yes |
Print speed black and white | 43 ppm—A4 LEF, simplex 37 ppm—A4 LEF, duplex |
First print time | 4.3 seconds or less |
Print resolution | 1,200 x 1,200 dpi |
Page description languages (PDLs) | 250 |
Paper input configuration – standard | Standard PCL 5e, PCL 6, PostScript 3 emulation, PDF Direct emulationOptional Genuine Adobe PostScript 3, PDF Direct from Adobe, XPS Direct Print, IPDSNote: HDD option is required if the IPDS option is installed. |
Printer drivers | 2PCL 5e, PCL 6, PostScript 3 |
Duplex printing/b> | Standard |
Mobile printing | Yes |
Data Overwrite Security System (DOSS) – Standard | Yes—with optional HDD |
Encryption | HDD encryption—with optional HDD Authentication password encryption/td> |
Authentication | User authentication—Windows and LDAP via Kerberos, Basic, User Code 802.1x wired authentication Wireless LAN security (WEP, WPA2, 11i) IPv6 Quota setting WiFi Protected Setup (WPS) support |
Windows | Windows 7 Windows 8.1 Windows Server 2008 Windows Server 2008 R2 Windows Server 2012 Windows Server 2012 R2 Windows 10 Windows Server 2016 |
Macintosh | OS X Native v10.10 or later—PostScript 3 only |
Unix | Sun Solaris—10 HP-UX—11.x, 11iv2, 11iv3 Red Hat Linux—Enterprise, v4, v5, v6 SCO OpenServer—5.0.7, 6.0 IBM AIX—6.1, 7.1, 7.2 |
SAP | Environment—R/3, S/4 Platforms—SAP R/3 (release versions 3.0 and above), SAP R/3 Enterprise, mySAP ERP (2004 and higher), SAP HANA Page description language—PCL Character sets—Latin-1, Latin-2, Unicode Supported features—Input/output bin, Duplex, Resolution, Collation, EconoMode/Toner saving, Page protect, Auto tray change/Opt tray select ,User authentication Barcode fonts—Code 128, Code 39, Code 93, Codabar, 2 of 5, MSI, USPS POSTNET, EAN/UPC OCR fonts—OCR A, OCR B |
IBM | iSeries/AS/400—Using OS/400 Host Print Transform |
Standard | @Remote Embedded Web Image Monitor |
Optional | RICOH Streamline NX v2 and v3 Enhanced Locked Print NX v2 and FlexRelease Server v2 FlexRelease CX Card Authentication Package v2 and Enterprise Server v2 Device Manager NX Lite and Accounting Printer Driver Packager NX Device Manager NX Pro and Enterprise RICOH @Remote Connector NX |
Unix | Sun Solaris—10 HP-UX—11.x, 11iv2, 11iv3 Red Hat Linux—Enterprise, v4, v5, v6 SCO OpenServer—5.0.7, 6.0 IBM AIX—6.1, 7.1, 7.2 |
Mobile apps | Smart Device Connector |
Ac non ac hac ullamcorper rhoncus velit maecenas convallis torquent elit accumsan eu est pulvinar pretium congue a vestibulum suspendisse scelerisque condimentum parturient quam.Aliquet faucibus condimentum amet nam a nascetur suspendisse habitant a mollis senectus suscipit a vestibulum primis molestie parturient aptent nisi aenean.A scelerisque quam consectetur condimentum risus lobortis cum dignissim mi fusce primis rhoncus a rhoncus bibendum parturient condimentum odio a justo a et mollis pulvinar venenatis metus sodales elementum.Parturient ullamcorper natoque mi sagittis a nibh nisi a suspendisse a.
Reviews
There are no reviews yet.